Apex League IFF
From Shaawiki
| Apex League |
| Founded |
| 2008 |
| Nation |
| England |
| Relegation To |
| Crown League |
| Number of Teams |
| 12 |
| Level on Pyramid |
| Level 1 |
| International Cups |
| Champions League |
| Domestic Cups |
| King George's Cup Swords and Shields |
| Current Champions (2015) |
| Manchester United |
| Current Season |
| 2016 |
The Apex League is the Top Tier in the International Football Federation. Made up of 12 teams, each season they compete for the coveted Apex Cup.
Starting in 2009 the bottom three teams will be relegated to the Crown League.
Contents |
League Table
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Birmingham City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Middlesbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Reading FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | West Bromwich Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wolverhampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Members
Below is a quick overview of the league (compiled by JGrover)
|
Arsenal Ipswich Town Manchester United Newcastle United Reading FC West Bromwich Albion |
Birmingham City Manchester City Middlesbrough Portsmouth Southampton Wolverhampton |
Statistics
- See also: List of Apex League seasons
Top Scorers
| Season | Top scorer | Club | Goals |
|---|---|---|---|
| 2008 | R Bautista | Portsmouth | 31 |
| 2009 | J Tinker | Manchester United | 23 |
| 2010 | J Munckton | Newcastle | 16 |
| 2011 | H Killick B Nicholson |
Reading Reading |
21 |
| 2012 | J Tinker | Manchester United | 16 |
| 2013 | H Killick | Reading | 20 |
| 2014 | F Dungey | Manchester City | 14 |
| 2015 | B Nicholson | Reading | 21 |
Key Tackler
| Season | Name | Club | Key Tackles |
|---|---|---|---|
| 2008 | T Ravenshaw | Bolton | 68 |
| 2009 | A Tufan | Blackburn | 46 |
| 2010 | B Leggott | Arsenal | 47 |
| 2011 | A Hummels | West Ham | 51 |
| 2012 | N van Bakel | Sunderland | 49 |
| 2013 | B Leggott | Arsenal | 43 |
| 2014 | E Beck | Arsenal | 44 |
| 2015 | B Leggott | Arsenal | 46 |
Key Passer
| Season | Name | Club | Key Passes |
|---|---|---|---|
| 2008 | C Holton | Portsmouth | 116 |
| 2009 | L Digg | Arsenal | 70 |
| 2010 | C Holton | Portsmouth | 66 |
| 2011 | K Lyford | Manchester City | 68 |
| 2012 | K Lyford | Manchester City | 77 |
| 2013 | P Nagibin | Middlesbrough | 57 |
| 2014 | L Digg C Holton |
Arsenal Portsmouth |
54 |
| 2015 | K Lyford | Manchester City | 53 |
Assist Specialist
| Season | Name | Club | Assists |
|---|---|---|---|
| 2008 | P Silva | Portsmouth | 12 |
| 2009 | A Tompkins | Manchester United | 9 |
| 2010 | J Demer | Sunderland | 8 |
| 2011 | L Ewbank P Silva |
Reading Portsmouth |
10 |
| 2012 | M Basford | Manchester United | 13 |
| 2013 | D Dormer | Reading FC | 12 |
| 2014 | Z Terpugov J Sánchez P Silva |
Manchester United Manchester United Portsmouth |
8 |
| 2015 | S Malokov | Reading FC | 9 |












