Crown League IFF
From Shaawiki
| Crown League |
|---|
![]() |
| Founded |
| 2008 |
| Nation |
| England |
| Promotion To |
| Apex League |
| Relegation To |
| No Relegation |
| Number of Teams |
| 12 |
| Level on Pyramid |
| Level 2 |
| Cups |
| King George's Cup Swords and Shields |
| Current Champions (2015) |
| Middlesbrough |
| Current Season |
| 2016 |
The Crown League is the Second Tier in the International Football Federation. Made up of 12 teams each season they compete for Promotion to the Apex League (Top Tier).
Contents |
History
Due to a realignment in 2009 the IFF was split into 3 separate Leagues. Eight Apex teams were relegated (with Cardiff City and Southampton moving up to the Apex) to the Crown League and the bottom 12 teams were then relegated to the newly formed Knight League. In 2013 the Knight League was disbanded so there is now no relegation from the Crown League.
2008
Cardiff City wins the inaugural Crown League Championship. Southhampton comes in second and both teams move up to the Apex League for the 2009 season. J. Tipping from Cardiff City leads all scorers with 28 goals. Due to the realignment no playoffs were held this season for the final promotion spot.
2009
Recently relegated Fulham FC shows it wants back in the Apex by dominating Crown play this season winning by a comfortable 17 points. Middlesbrough takes home second in a tight battle with Bolton securing the automatic promotion based on goal differential. B Nicholson from Fulham FC grabs the scoring title with 14 goals. In the playoff game Bolton easily dispatches Aston Villa 6-0 aggregate to return to the Apex League.
League Table
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Fulham FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Watford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Members
Below is a quick overview of the league (compiled by JGrover).
|
Blackburn Crystal Palace Everton Hull City Tottenham Hotspur West Ham United |
Cardiff City Derby County Fulham FC Liverpool Watford Wigan Athletic |
Play-off results
| Season | First Leg | Second Leg | Winner |
|---|---|---|---|
| 2009 | Aston Villa 0-1 Bolton | Bolton (6) 5-0 (0) Aston Villa | Bolton |
| 2010 | West Bromwich Albion 2-1 Crystal Palace | Crystal Palace (2) 1-4 (6) West Bromwich Albion | West Bromwich Albion |
| 2011 | Crystal Palace 0-0 Ipswich Town | Ipswich Town (0) 0-1 (1) Crystal Palace | Crystal Palace |
| 2012 | Blackburn 0-1 Derby County | Derby County (1) 0-1 (1) Blackburn | Derby County |
| 2013 | Everton 0-1 West Ham United | West Ham United (1) 0-0 (0) Everton | West Ham United |
| 2014 | Wolverhampton 3-2 Wigan Athletic | Wigan Athletic (3) 1-1 (4) Wolverhampton | Wolverhampton |
| 2015 | Everton 0-1 Southampton | Southampton (2) 1-0 (0) Everton | Southampton |
Statistics
- See also: List of Crown League seasons
Top Scorers
| Season | Top scorer | Club | Goals |
|---|---|---|---|
| 2008 | J Tipping | Cardiff City | 28 |
| 2009 | B Nicholson | Fulham | 14 |
| 2010 | A Norberg | West Bromwich Albion | 14 |
| 2011 | M Steeds M Tibbett |
Liverpool Liverpool |
15 |
| 2012 | M Gunton | Arsenal | 15 |
| 2013 | L Gainanov | Ipswich Town | 16 |
| 2014 | B Sidford | Southampton | 13 |
| 2015 | J Tipping L Torney H Madrra T Borden |
Cardiff City Derby County West Ham United Wigan Athletic |
9 |
Key Tackler
| Season | Name | Club | Key Tackles |
|---|---|---|---|
| 2008 | P Edwards | Sheffield United | 60 |
| 2009 | J Gutiérrez | Bristol City | 48 |
| 2010 | M Elgie | Aston Villa | 46 |
| 2011 | N Renton | Watford | 44 |
| 2012 | M Tichawonna | Wigan Athletic | 48 |
| 2013 | B Tattershall | Hull City | 32 |
| 2014 | V Any M Tichawonna |
Liverpool Wigan Athletic |
41 |
| 2015 | I Hakin | Southampton | 41 |
Key Passer
| Season | Name | Club | Key Passes |
|---|---|---|---|
| 2008 | B Cumberland | Cardiff City | 103 |
| 2009 | P Nagibin | Middlesbrough | 83 |
| 2010 | P MacIntyre | West Bromwich Albion | 71 |
| 2011 | D Cole | Liverpool | 100 |
| 2012 | L Digg | Arsenal | 66 |
| 2013 | J Sidgwick | Ipswich Town | 62 |
| 2014 | T Lancha | Wolverhampton | 55 |
| 2015 | P Nagibin | Middlesbrough | 57 |
Assist Specialist
| Season | Name | Club | Assists |
|---|---|---|---|
| 2008 | D Mashiter | Cardiff City | 11 |
| 2009 | K McNea | Fulham | 8 |
| 2010 | G Crang | Manchester City | 7 |
| 2011 | G Curling | Liverpool | 10 |
| 2012 | D Kynoch | Blackburn | 7 |
| 2013 | D Kynoch | Blackburn | 8 |
| 2014 | T Lancha | Wolverhampton | 10 |
| 2015 | L Olszewki | Fulham FC | 8 |













