Knight League IFF
From Shaawiki
| Knight League |
|---|
![]() |
| Founded |
| 2009 |
| Nation |
| England |
| Promotion To |
| Crown League |
| Number of Teams |
| 14 |
| Level on Pyramid |
| Level 3 |
| Cups |
| King George's Cup |
| Current Champions (2012) |
| Tottenham Hotspur |
| Current Season |
The Knight League is the Third Tier in the International Football Federation. Made up of 14 teams each season they compete for Promotion to the Crown League.
The Knight Football League was formed in England in 2009 to create a three tier system. 12 teams from the Crown League were relegated and Blackpool FC and Barnsley FC were incorporated into the new league.
After the 2012 campaign the Knight League was disbanded in favor of a smaller sleeker league.
Contents |
League Table
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Barnsley FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Blackpool FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Norwich City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Preston North End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Queens Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Scunthorpe United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sheffield United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stoke City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bolton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Colchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Members
|
Aston Villa Blackpool FC Charlton Athletic Norwich City Queens Park Rangers Sheffield United Colchester United Chelsea Bolton Wanderers |
Barnsley FC Bristol City Coventry City Preston North End Scunthorpe United Stoke City Leicester City Plymouth Argyle Sunderland |
Play-off results
| Season | First Leg | Second Leg | Winner | |
|---|---|---|---|---|
| 2009 | Preston North End 2-2 Watford | Watford (4) 2-0 (2) Preston North End | Watford | |
| 2010 | Colchester United 0-0 Plymouth Argyle | Plymouth Argyle (0) 0-0 (0) Colchester United | Colchester United | |
| Playoff went to a third match where Colchester United won 6-5 in penalty shootout | ||||
| 2011 | Leicester City 0-0 Stoke City | Stoke City (0) 0-1 (1) Leicester City | Leicester City | |
| 2012 | No Playoff held after 2012 season | |||
Statistics
- See also: List of Knight League seasons
Top Scorers
| Season | Top scorer | Club | Goals |
|---|---|---|---|
| 2009 | A_Norberg | West Bromwich | 19 |
| 2010 | D_Oulton | Stoke City | 13 |
| 2011 | C_Heu | Derby County | 10 |
| 2012 | Q_Dan | Charlton Athletic | 19 |
Key Tackler
| Season | Name | Club | Key Tackles |
|---|---|---|---|
| 2009 | J_Norris | Blackpool | 41 |
| 2010 | H_Randolf | Coventry City | 42 |
| 2011 | P_Christy | Charlton Athletic | 58 |
| 2012 | P_Christy | Charlton Athletic | 44 |
Key Passer
| Season | Name | Club | Key Passes |
|---|---|---|---|
| 2009 | A_Hernández | Queens Park Rangers | 63 |
| 2010 | H_Smith | Wigan Athletic | 58 |
| 2011 | C_Qu | Plymouth Argyle | 76 |
| 2012 | L_Halliwell | Tottenham Hotspur | 73 |
Assist Specialist
| Season | Name | Club | Assists |
|---|---|---|---|
| 2009 | P_MacIntyre | West Bromwich | 8 |
| 2010 | E_Fouquet | Preston North End | 6 |
| 2011 | C_Qu A_Kerrick |
Plymouth Argyle Plymouth Argyle |
7 |
| 2012 | M_Burke S_Sprake |
Aston Villa Charlton Athletic |
7 |



















