Newcastle United IFF
From Shaawiki
| Newcastle United | |||||||||||||||||||||||||||||||||
| Full name | Newcastle United Football Club | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickname(s) | The Magpies, The Toon, The Georgies | ||||||||||||||||||||||||||||||||
| Founded | 1892 | ||||||||||||||||||||||||||||||||
| Ground | St. James' Park Newcastle upon Tyne England (Capacity 57,000) |
||||||||||||||||||||||||||||||||
| Manager | Name | ||||||||||||||||||||||||||||||||
| League | Apex | ||||||||||||||||||||||||||||||||
| 2015 | IFF Apex, 5th | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Stadium Information
- Name - St. James' Park
- City - Newcastle upon Tyne
- Capacity - 57,000
- Built - 1892
- Inauguration - 1892
- Pitch Size - 110 x 73 yards
Seasons
| Season | League record | S&S | King George |
Europe | Other | Top scorer(s) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Pos | P | W | D | L | F | A | Pts | Name(s) | Goals | |||||
| 2008 | Apex | 2nd | 38 | 21 | 11 | 6 | 65 | 37 | 74 | RU | |||||
| 2009 | Apex | 1st | 26 | 19 | 2 | 5 | 52 | 21 | 59 | WN | |||||
| 2010 | Apex | 1st | 26 | 18 | 5 | 3 | 55 | 14 | 59 | WN | SF | ||||
| 2011 | Apex | 1st | 26 | 19 | 3 | 4 | 53 | 15 | 60 | QF | |||||
| 2012 | Apex | 2nd | 26 | 17 | 5 | 4 | 50 | 18 | 56 | WN | QF | ||||
| 2013 | Apex | 2nd | 22 | 15 | 3 | 4 | 38 | 13 | 48 | WN | |||||
| 2014 | Apex | 1st | 22 | 14 | 4 | 4 | 47 | 22 | 46 | SF | J Munckton | 13 | |||
| 2015 | Apex | 5th | 22 | 10 | 1 | 11 | 40 | 35 | 31 | RU | H Maddick | 9 | |||
Key
Champions Runners-up Promoted Relegated
|
League Results
|
Divisions
|
Cup Results
|
Cup Results (cont.)
|
