Watford IFF
From Shaawiki
| Watford | |||||||||||||||||||||||||||||||||
| Full name | Watford Football Club | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickname(s) | The Hornets, The Golden Boys, Yellow Army | ||||||||||||||||||||||||||||||||
| Founded | 1881 | ||||||||||||||||||||||||||||||||
| Ground | Vicarage Road Watford England (Capacity 36,000) |
||||||||||||||||||||||||||||||||
| Manager | name | ||||||||||||||||||||||||||||||||
| League | Crown | ||||||||||||||||||||||||||||||||
| 2015 | IFF Apex, 11th | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Stadium Information
- Name - Vicarage Road
- City - Vicarage Road, Watford
- Capacity - 36,000
- Built - 1922
- Inauguration - 1922
- Pitch Size - 115 x 75 yards
Seasons
| Season | League record | S&S | King George |
Europe | Other | Top scorer(s) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Pos | P | W | D | L | F | A | Pts | Name(s) | Goals | |||||
| 2008 | Crown | 9th | 38 | 17 | 6 | 15 | 52 | 43 | 57 | R16 | |||||
| 2009 | Knight | 3rd | 26 | 12 | 10 | 4 | 30 | 18 | 46 | ||||||
| 2010 | Crown | 8th | 26 | 8 | 8 | 10 | 16 | 25 | 32 | R16 | |||||
| 2011 | Crown | 13th | 26 | 3 | 7 | 16 | 19 | 45 | 16 | ||||||
| 2012 | Knight | 8th | 26 | 9 | 7 | 10 | 18 | 16 | 34 | R1 | |||||
| Watford was promoted due to the contraction of the Knight league | |||||||||||||||
| 2013 | Crown | 11th | 22 | 3 | 9 | 10 | 9 | 21 | 18 | R2 | |||||
| 2014 | Crown | 1st | 22 | 14 | 4 | 4 | 37 | 17 | 46 | R2 | J MacKimmie | 12 | |||
| 2015 | Apex | 11th | 22 | 4 | 9 | 9 | 19 | 27 | 21 | QF | A Hoppe | 5 | |||
Key
Champions Runners-up Promoted Relegated
|
League Results
|
Divisions
|
Cup Results
|
Cup Results (cont.)
|
